There are a lot of heroes to collect in Puzzles & Survival each with a range of benefits for you. There heroes come in Star tiers and clearly the 5 Star heroes are going to be the best in combat but there are many heroes that will offer you useful bonuses for your entire game. Below is a list of heroes broken down by star level and type with their Troop Skills.
Notes: Some heroes are known by different names in other languages.
Troop Skills
Each hero will have a Tactical skill that it activates when it is used in the World PVE or PvP battles. There are also 3 other troop skills. These are the skills that you will make use of outside of the puzzle based combat and will help your when attacking zombies and players as well as being very important for your sanctuary development.
There are 2 types of hero, Military and Economy. Military heroes have combat specific skills that boost your attacking and defending capabilities but only when used in a fight. Economy Heroes have skills that enhance your development, or also increase your fighting capacity, these skill are active as long as you own the hero.
While the military type heros are important to let you be strong in the Campaign and there PvP areas of the game, it is a good idea to recruit and invest in the economy heroes to make your base development much easier. All the skill will have a range of effect depending on the level you manage to upgrade the hero to.
Note that the lower tier Military heroes include economy skills as well as the military skills. This makes them worth having and enhancing even if you do not use them for attacking.
5 Star Heroes
Green - Brave
Name | Type | Troop Skills | ||
---|---|---|---|---|
Mars | Military - Rider | Troop HP | Troop DEF | Troop ATK |
Obtain and use to boost all your troops stats | ||||
Obsidian | Military - Rider | Rider HP | Rider DEF | Rider ATK |
Obtain and use to boost Rider stats | ||||
Ulrik | Military - Fighter | Fighter HP | Fighter DEF | Fighter ATK |
Obtain and use to boost Fighter Stats | ||||
Nam Hayul | Military - Shooter | Troop HP | Troop DEF | Troop ATK |
Obtain and use to boost Troop Stats | ||||
Samuel | Military - Fighter | Protected Resources | Gas Output | Troop HP (Passive) |
Obtain to gain the listed buffs | ||||
Angelo | Military - Rider | Rider ATK | Shooter ATK | Troop DEF |
Obtain and use to gain the listed buffs | ||||
Nataly | Military - Fighter | Fighter ATK | Shooter ATK | Troop DEF |
Obtain and use to gain the listed buffs | ||||
Leon S Kennedy | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) |
Resident Evil 4 Event Special Obtain to gain the buffs | ||||
Sembello | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) |
Obtain to gain the buffs | ||||
Ray Ramos | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) |
Obtain to gain the buffs |
Red - Rash
Name | Type | Troop Skills | |||
---|---|---|---|---|---|
Scatlett | Economy | Free Speedup | Build Speed | Troop Size | |
Obtain to get great development boosts | |||||
Requiem | Military - Shooter | Troop HP | Troop DEF | Troop ATK | |
Obtain and use to boost all your troops stats | |||||
McCarty | Economy | Training speed | Stamina Costs Reduction | Training cost reduction | |
Obtain to improve training and stamina | |||||
Phoenix | Military - Shooter | Shooter HP | Shooter DEF | Shooter ATK | |
Obtain and use to improve Shooter Stats | |||||
Leah | Economy | Healing Speed | Heal Gas cost | Troop Size | |
Obtain to improve healing | |||||
Dara | Military - Shooter | Shooter ATK | Fighter ATK | Troop DEF | |
Obtain and use to gain the listed buffs | |||||
Claire Redfield | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Resident Evil 4 Event Special Obtain to gain the buffs | |||||
Ginny | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain to gain the buffs | |||||
Gerald | Shooter | Shooter ATK | Fighter ATK | Troop DEF | Troop HP |
Use the hero to gain the buffs in battle | |||||
Edward Teach | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain and level up the hero to gain the buffs |
Blue - Calm
Name | Type | Troop Skills | |||
---|---|---|---|---|---|
Fox | Military - Rider | Rider HP | Rider DEF | Rider ATK | |
Obtain and use to boost Rider stats | |||||
Zephyr | Military - Fighter | Fighter HP | Fighter DEF | Fighter ATK | |
Obtain and use to boost Fighter Stats | |||||
Levina | Military - Rider | Fighter ATK | Rider ATK | Shooter ATK | |
Obtain and use to boost all your troops stats | |||||
Ephriam | Military - Shooter | Shooter HP | Shooter DEF | Shooter ATK | |
Obtain and use to improve Shooter Stats | |||||
Chia-hao | Economy | Infirmary Cap | Heal Steel Cost | Troop Defense (Passive) | |
Obtain to improve healing and gain a passive troop defense bonus. | |||||
Hanyu Ichiro | Military - Fighter | Fighter ATK | Rider ATK | Troop HP DEF | |
Obtain and use to gain the listed buffs | |||||
Ada Wong | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Resident Evil 4 Event Special Obtain to gain the buffs | |||||
Hanna | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain to gain the buffs | |||||
Kajisha | Rider | Rider ATK | Shooter ATK | Troop DEF | Troop HP |
Use the hero to gain the buffs in battle |
Yellow - Wary
Name | Type | Troop Skills | |||
---|---|---|---|---|---|
Ironclaw | Economy | Research Speed | Training Speed | Troop Size | |
Obtain to speed up training and research + huge troop size buff | |||||
Mantis | Economy | Upkeep down | Healing speed | Infirmary Cap | |
Obtain to improve healing and reduce troop costs. | |||||
Lady M | Economy | Gathering speed | Rally ATK | Troop Size | |
Obtain to improve your rally performance and gathering | |||||
Lee | Economy | RSS protection buff | Reinforcement March speed | Troop ATK | |
Obtain to improve attacks and save more resources | |||||
Meyers | Military - Fighter | Troop HP | Troop DEF | Troop ATK | |
Obtain and use to boost all your troops stats | |||||
Lora & Jessie | Military - Shooter | Shooter ATK | Rider ATK | Troop DEF | |
Obtain and use to gain the listed buffs | |||||
Wuxin | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain to gain the stat buffs | |||||
Ayane | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain to gain the stat buffs | |||||
Marcus | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain and level up the hero to gain the buffs |
Purple - Avid
Name | Type | Troop Skills | |||
---|---|---|---|---|---|
Agent X | Economy | Gather march speed | Healing Steel cost | Rally Size | |
Obtain to boost your rally size | |||||
Atropos | Military - Fighter | Raid HP | Raid DEF | Raid ATK | |
Obtain to improve your attacks against other players | |||||
Eve | Economy | Gathering Speed | Healing Speed | Troop size | |
Obtain to increase your own march troop size and other buffs | |||||
Marlowe | Military - Rider | Troop HP | Troop DEF | Troop ATK | |
Obtain and use to boost all your troops stats | |||||
Tomoyo | Military - Fighter | Troop HP | Troop DEF | Troop ATK | |
Obtain and use to boost all your troops stats | |||||
Wali | Military - Rider | Rider ATK | Fighter ATK | Troop DEF | |
Obtain and use to gain the listed buffs | |||||
Ashley Graham | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain to gain the stat buffs | |||||
Amelia | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain to gain the stat buffs | |||||
Celine | Fighter | Fighter ATK | Rider ATK | Troop DEF | Troop HP |
Use the hero to gain the buffs in combat | |||||
Lorren | Economy | Troop HP (Passive) | Troop DEF (Passive) | Troop ATK (Passive) | |
Obtain to gain the stat buffs |
4 Star Heroes
Green - Brave
Name | Type | Troop Skills | ||
---|---|---|---|---|
Seo-yun | Military - Fighter | Fighter HP | Fighter DEF | Fighter ATK |
Use to boost Fighter Stats | ||||
Hartwell | Military - Shooter | Shooter HP | Shooter DEF | Shooter ATK |
Use to improve Shooter Stats |
Red - Rash
Name | Type | Troop Skills | ||
---|---|---|---|---|
Devana | Military - Fighter | Troop HP | Troop DEF | Troop ATK |
Use to boost all your troops stats | ||||
Reyn | Military - Rider | Rider HP | Rider DEF | Rider ATK |
Use to boost Rider stats |
Blue - Calm
Name | Type | Troop Skills | ||
---|---|---|---|---|
Otto | Economy | Commander EXP gain | Healing Speed | Troop Size |
Obtain to gain the above boosts | ||||
Sanguine | Military - Fighter | Food output | Fighter DEF | Fighter ATK |
Obtain for extra food, use to buff fighter stats | ||||
Chae Seoyun | Military - Fighter | Troop HP | Troop DEF | Troop ATK |
Use to buff all troop stats |
Yellow - Wary
Name | Type | Troop Skills | ||
---|---|---|---|---|
Griffin | Military - Shooter | Wood output | Shooter DEF | Shooter ATK |
Obtain for extra wood, use to buff Shooter Stats | ||||
Dom | Military - Rider | Steel Output | Rider DEF | Rider ATK |
Obtain for extra steel, use to buff Rider Stats |
Purple - Avid
Name | Type | Troop Skills | ||
---|---|---|---|---|
Dr. J | Economy | Build Speed | Gas Output | Rally Size |
Obtain to get the above boosts | ||||
Varvara | Economy | Research Speed | Antiserum output | Troop Size |
Obtain to get the above boosts |
3 Star Heroes
Green - Brave
Name | Type | Troop Skills | ||
---|---|---|---|---|
Barbie | Military - Fighter | Food Gathering Speed | Fighter DEF | Fighter ATK |
Obtain for faster food, use to buff fighter stats | ||||
Bard | Military - Shooter | Wood Gathering Speed | Shooter DEF | Shooter ATK |
Obtain for Faster wood, use to buff Shooter Stats |
Red - Rash
Name | Type | Troop Skills | ||
---|---|---|---|---|
Chester | Economy | Training Cap | Research Steel cost | Research Gas cost |
Obtain to get the above boosts | ||||
Marshall | Economy | Gas Gathering Speed | Hunt March Speed | Hunt ATK |
Obtain to get the above boosts |
Blue - Calm
Name | Type | Troop Skills | ||
---|---|---|---|---|
Flint | Economy | Gathering March Speed | Gathering Speed | Troop Load |
Obtain to improve your gathering | ||||
was Noct | Military - Fighter | Fighter HP | Fighter DEF | Fighter ATK |
Use to boost Fighter Stats |
Yellow - Wary
Name | Type | Troop Skills | ||
---|---|---|---|---|
Malcolm | Military - Shooter | Shooter HP | Shooter DEF | Shooter ATK |
Use to improve Shooter Stats | ||||
Percival | Military - Rider | Rider HP | Rider DEF | Rider ATK |
Use to boost Rider stats |
Purple - Avid
Name | Type | Troop Skills | ||
---|---|---|---|---|
Anahita | Economy | Free Speedup | Build Steel Cost | Build Gas Cost |
Obtain to get the above boosts | ||||
Doc Grey | Military - Rider | Steel Gathering Speed | Rider DEF | Rider ATK |
Obtain for extra steel, use to buff Rider Stats |
2 Star Heroes
Green - Brave
Name | Type | Troop Skills | ||
---|---|---|---|---|
Queenie | Military - Fighter | Food Output | Fighter DEF | Fighter ATK |
Obtain for faster food, use to buff fighter stats |
Red - Rash
Name | Type | Troop Skills | ||
---|---|---|---|---|
Amber | Military - Shooter | Wood Output | Shooter DEF | Shooter ATK |
Obtain for Faster wood, use to buff Shooter Stats |
Blue - Calm
Name | Type | Troop Skills | ||
---|---|---|---|---|
Maverick | Military - Rider | Steel Output | Rider DEF | Rider ATK |
Obtain for more Steel, use to boost Rider stats |
Yellow - Wary
Name | Type | Troop Skills | ||
---|---|---|---|---|
Kento | Economy | Hunt March Speed | Research Food Cost | Research Wood Cost |
Obtain to get the above boosts. |
Purple - Avid
Name | Type | Troop Skills | ||
---|---|---|---|---|
Xavis | Economy | Gas Output | Lower Build Food Cost | Lower Build Wood Cost |
Obtain to get the above boosts. |
We have questions and answers related to this topic which may also help you: Show all